Description
Dunlop GRANDTREK ST30
Rim | Aspek Ratio | Ukuran | Ukuran Ban Terpompa (mm) | Pelek(inch) | |
---|---|---|---|---|---|
Lebar | Diameter | ||||
18 | 60 | 225/60 R18 100H | 228 | 727 | 6.5 |
17 | 65 | 225/65 R17 102T | 228 | 724 | 6.5 |
Ban Mobil dunlop.web.id – Informasi Harga Jual Ban Mobil | dunlop Community
Dunlop GRANDTREK ST30
Rim | Aspek Ratio | Ukuran | Ukuran Ban Terpompa (mm) | Pelek(inch) | |
---|---|---|---|---|---|
Lebar | Diameter | ||||
18 | 60 | 225/60 R18 100H | 228 | 727 | 6.5 |
17 | 65 | 225/65 R17 102T | 228 | 724 | 6.5 |
Reviews
There are no reviews yet.